March Madness Round 1 Odds
The 2017 NCAA Basketball Tournament bracket has been set and the Las Vegas hoops oddsmakers have released this year’s March Madness Round 1 betting odds. An estimated $12 billion will be wagered this year on March Madness bets.
March Madness Round 1 Odds
If you are looking to boost your college hoops betting bankroll, here is a list of all 32 Round 1 NCAA Basketball Tournament odds. Happy hunting!
Here's where the best of the best landed.
Who's your pick in each region? pic.twitter.com/NHdJfEcJb9
— ESPN (@espn) March 12, 2017
2017 First Four Betting Odds
- Mt. Saint Mary’s vs. New Orleans (-2.5, -115)
- Providence (PK, -110) vs. USC
- NC Central (-2.5, -115) vs. UC Davis
- Kansas State (PK, -110) vs. Wake Forest
March Madness East Region Round 1 Betting Odds
- No. 1 Villanova vs. No. 16 (winner of Mt. Saint Mary’s vs. New Orleans) TBA | Thursday, March 16 (Buffalo)
- No. 8 Wisconsin (-5, -110) vs. No. 9 Virginia Tech | Thursday, March 16 (Buffalo)
- No. 5 Virginia (-8, -115) vs. No. 12 UNC Wilmington | Thursday, March 16 (Orlando)
- No. 4 Florida (-10, -110) vs. No. 13 East Tennessee State | Thursday, March 16 (Orlando)
- No. 6 SMU vs. 11 (winner of Providence vs. USC) TBA | Friday, March 17 (Tulsa)
- No. 3 Baylor (-12, -110) vs. No. 14 New Mexico State | Friday, March 17 (Tulsa)
- No. 7 South Carolina (-1.5, -115) vs. No. 10 Marquette | Friday, March 17 (Greenville, SC)
- No. 2 Duke (-19, -110) vs. No. 15 Troy | Friday, March 17 (Greenville, SC)
March Madness Midwest Region Round 1 Betting Odds
- No. 1 Kansas vs. 16 (winner of NC Central vs. UC Davis) TBA | Friday, March 17 (Tulsa)
- No. 8 Miami (Fla.) (-1.5, -110) vs. No. 9 Michigan State | Friday, March 17 (Tulsa)
- No. 5 Iowa State (-6.5, -110) vs. No. 12 Nevada | Thursday, March 16 (Milwaukee)
- No. 4 Purdue (-8.5, -110) vs. No. 13 Vermont | Thursday, March 16 (Milwaukee)
- No. 6 Creighton (-1.5, -110) vs. No. 11 Rhode Island | Friday, March 17 (Sacramento)
- No. 3 Oregon (14.5, -107) vs. No. 14 Iona | Friday, March 17 (Sacramento)
- No. 7 Michigan (-1.5, -110) vs. No. 10 Oklahoma State | Friday, March 17 (Indianapolis)
- No. 2 Louisville (-22, -110) vs. No. 15 Jacksonville State | Friday, March 17 (Indianapolis)
March Madness South Region Round 1 Betting Odds
- No. 1 North Carolina (-26, -110) vs. No. 16 Texas Southern | Friday, March 17 (Greenville, SC)
- No. 8 Arkansas (-1, -110) vs. No. 9 Seton Hall | Friday, March 17 (Greenville, SC)
- No. 5 Minnesota (PK, -110) vs. No. 12 Middle Tennessee | Thursday, March 16 (Milwaukee)
- No. 4 Butler (-11, -110) vs. No. 13 Winthrop | Thursday, March 16 (Milwaukee)
- No. 6 Cincinnati vs. 11 (winner of Kansas State/Wake Forest) TBA | Friday, March 17 (Sacramento)
- No. 3 UCLA (-17, -110) vs. No. 14 Kent State | Friday, March 17 (Sacramento)
- No. 7 Dayton vs. No. 10 Wichita State (-6, -105) | Friday, March 17 (Indianapolis)
- No. 2 Kentucky (-19, -110) vs. No. 15 Northern Kentucky | Friday, March 17 (Indianapolis)
March Madness West Region Round 1 Betting Odds
- No. 1 Gonzaga (-22, -118) vs. No. 16 South Dakota State | Thursday, March 16 (Salt Lake City)
- No. 8 Northwestern vs. No. 9 Vanderbilt (-1.5, -110) | Thursday, March 16 (Salt Lake City)
- No. 5 Notre Dame (-7, -110) vs. No. 12 Princeton | Thursday, March 16 (Buffalo)
- No. 4 West Virginia (-13.5, -110) vs. No. 13 Bucknell | Thursday, March 16 (Buffalo)
- No. 6 Maryland (-1.5, -110) vs. No. 11 Xavier | Thursday, March 16 (Orlando)
- No. 3 Florida State (-12, -110) vs. No. 14 Florida Gulf Coast | Thursday, March 16 (Orlando)
- No. 7 Saint Mary’s (-5, -110) vs. No. 10 VCU | Thursday, March 16 (Salt Lake City)
- No. 2 Arizona (-16.5 -115) vs. No. 15 North Dakota | Thursday, March 16 (Salt Lake City)